Income Eligibility Guidlines

Effective July 1st, 2007 - June 30th, 2008

Food Assistance
130% of Federal Poverty Level
Family Size Week Month Year
1 $ 255.25 $ 1,106.08 $ 13,273.00
2 $ 342.25 $ 1483.08 $ 17,797.00
3 $ 429.25 $ 1,860.08 $ 22,321.00
4 $ 516.25 $ 2,237.08 $ 26,845.00
5 $ 603.25 $ 2,614.08 $ 31,369.00
6 $ 690.25 $ 2,991.08 $ 35,893.00
7 $ 777.25 $ 3,368.08 $ 40,417.00
8 $ 864.25 $ 3,745.08 $ 44,941.00
Each Additional Person $ 87.00 $ 377.00 $ 4,524.00


Pharmacy Assistance
200% of Federal Poverty Level
Family Size Week Month Year
1 $ 392.69 $ 1,701.67 $ 20,420.00
2 $ 526.54 $ 2,281.67 $ 27,380.00
3 $ 660.38 $ 2,861.67 $ 34,340.00
4 $ 794.23 $ 3,441.67 $ 41,300.00
5 $ 928.08 $ 4,021.67 $ 48,260.00
6 $ 1,061.92 $ 4,601.67 $ 55,220.00
7 $ 1,195.77 $ 5,181.67 $ 62,180.00
8 $ 1,329.62 $ 5,761.67 $ 69,140.00
Each Additional Person $ 133.85 $ 580.00 $ 6,960.00